$145,700
$188,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.7 x 1.73 M | Ground Floor | Floating floor |
| Hallway | 2.7 x 1.73 M | Ground Floor | Floating floor |
| Washroom | 1.0 x 1.7 M | Ground Floor | Ceramic tiles |
| Washroom | 1.0 x 1.7 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.0 x 3.82 M | Ground Floor | Floating floor |
| Kitchen | 3.0 x 3.82 M | Ground Floor | Floating floor |
| Dining room | 2.40 x 3.30 M | Ground Floor | Floating floor |
| Dining room | 2.40 x 3.30 M | Ground Floor | Floating floor |
| Living room | 3.58 x 3.30 M | Ground Floor | Floating floor |
| Living room | 3.58 x 3.30 M | Ground Floor | Floating floor |
| Bedroom | 2.88 x 3.31 M | 2nd Floor | Floating floor |
| Bedroom | 2.88 x 3.31 M | 2nd Floor | Floating floor |
| Primary bedroom | 3.0 x 4.39 M | 2nd Floor | Floating floor |
| Primary bedroom | 3.0 x 4.39 M | 2nd Floor | Floating floor |
| Bedroom | 3.0 x 2.73 M | 2nd Floor | Floating floor |
| Bedroom | 3.0 x 2.73 M | 2nd Floor | Floating floor |
| Bathroom | 2.88 x 1.73 M | 2nd Floor | Ceramic tiles |
| Bathroom | 2.88 x 1.73 M | 2nd Floor | Ceramic tiles |
| Laundry room | 2.88 x 1.46 M | Basement | Floating floor |
| Laundry room | 2.88 x 1.46 M | Basement | Floating floor |
| Family room | 3.0 x 6.95 M | Basement | Floating floor |
| Family room | 3.0 x 6.95 M | Basement | Floating floor |
| Bedroom | 2.34 x 3.31 M | Basement | Floating floor |
| Bedroom | 2.34 x 3.31 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 8040 / year |
| Municipal Taxes (2026) | $ 2123 / year |
| School taxes (2026) | $ 216 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Available services | Common areas, Fire detector, Outdoor pool |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Window type | French window, Sliding |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...