$178,100
$185,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.4 x 5.7 P | Ground Floor | Ceramic tiles |
| Living room | 12.5 x 13.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 10.2 P | Ground Floor | Floating floor |
| Dining room | 11.9 x 9.0 P | Ground Floor | Floating floor |
| Bathroom | 9.4 x 6.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.9 x 12.9 P | Ground Floor | Wood |
| Bedroom | 9.9 x 14.9 P | Ground Floor | Floating floor |
| Workshop | 12.3 x 21.11 P | Basement | Floating floor |
| Bathroom | 8.1 x 7.10 P | Basement | Ceramic tiles |
| Bedroom | 14.9 x 12.6 P | Basement | Floating floor |
| Bedroom | 12.6 x 13.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6109 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3152 / year |
| School taxes (2026) | $ 235 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground, Heated |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Window type | Crank handle |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Laminated |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...