$164,200
$124,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 8.6 x 17.8 P | Ground Floor | |
| Living room | 18.6 x 18.7 P | Ground Floor | |
| Kitchen | 14.10 x 5.5 P | Ground Floor | |
| Bathroom | 7.7 x 5.7 P | Ground Floor | |
| Laundry room | 8.3 x 5.8 P | Ground Floor | |
| Primary bedroom | 8.11 x 12.2 P | Ground Floor | |
| Family room | 15.8 x 18.2 P | 2nd Floor | |
| Bedroom | 8.9 x 14.11 P | 2nd Floor | |
| Storage | 6.9 x 7.5 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 35.8x18.2 P |
| Lot Size | 531.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2194 / year |
| School taxes (2025) | $ 185 / year |
|
CHARACTERISTICS |
|
|---|---|
| Foundation | Concrete block, Poured concrete |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...