$113,700
$256,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.8 x 3.5 P | 2nd Floor | Wood |
| Hallway | 3.8 x 3.5 P | 2nd Floor | Wood |
| Living room | 17.5 x 12.4 P | 2nd Floor | Wood |
| Living room | 17.5 x 12.4 P | 2nd Floor | Wood |
| Dining room | 15.1 x 12.7 P | 2nd Floor | Wood |
| Dining room | 15.1 x 12.7 P | 2nd Floor | Wood |
| Kitchen | 10.6 x 7.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.6 x 7.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 16.2 x 11.10 P | 2nd Floor | Wood |
| Primary bedroom | 16.2 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 16.1 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 16.1 x 11.1 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 8.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.6 x 8.4 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.2 x 5.1 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.2 x 5.1 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4140 / year |
| Municipal Taxes (2026) | $ 2271 / year |
| School taxes (2026) | $ 248 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Garage | Attached |
| Proximity | Cegep, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...