$41,300
$261,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 16.6 x 8.11 P | Ground Floor | Floating floor |
| Bathroom | 10.9 x 8.11 P | Ground Floor | Ceramic tiles |
| Living room | 20.9 x 11.2 P | Ground Floor | Floating floor |
| Den | 8.3 x 9.3 P | Ground Floor | Floating floor |
| Bedroom | 12.4 x 13.5 P | 2nd Floor | Floating floor |
| Bedroom | 10.6 x 10.2 P | 2nd Floor | Floating floor |
| Bedroom | 9.4 x 10.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | Floating floor |
| Washroom | 10.4 x 5.10 P | 2nd Floor | Floating floor |
| Den | 8.6 x 11.1 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2157.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1834 / year |
| School taxes (2026) | $ 149 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Zoning | Agricultural |
| Heating system | Air circulation |
| Water supply | Artesian well |
| Basement | Crawl space |
| Heating energy | Electricity |
| Sewage system | Purification field, Septic tank |
| Foundation | Stone |
| Roofing | Tin |
| Equipment available | Wall-mounted air conditioning, Water softener |
Loading maps...
Loading street view...