$96,800
$277,700
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.32x9.16 M |
| Lot Size | 601.2 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1420 / year |
| Municipal Taxes (2026) | $ 2988 / year |
| School taxes (2026) | $ 236 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle |
| Garage | Detached, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Granule stove |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Driveway | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| View | Water |
| Cupboard | Wood |
Loading maps...
Loading street view...