$40,800
$251,400
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.8 x 9 P | RJ | Ceramic tiles |
| Dining room | 11.8 x 9.4 P | RJ | Ceramic tiles |
| Living room | 12.10 x 11.8 P | RJ | Floating floor |
| Primary bedroom | 14.2 x 11 P | RJ | Floating floor |
| Bedroom | 11 x 9 P | RJ | Floating floor |
| Bathroom | 10 x 5 P | RJ | Marble |
| Laundry room | 9 x 7 P | RJ | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 11.84x7.28 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2460 / year |
| Common expenses/Rental | $ 2460 / year |
| Municipal Taxes (2025) | $ 1862 / year |
| School taxes (2025) | $ 174 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...