$65,000
$174,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 20.9 x 13.9 P | Ground Floor | Wood |
| Living room | 20.9 x 13.9 P | Ground Floor | Wood |
| Family room | 14.2 x 14.1 P | Ground Floor | Wood |
| Family room | 14.2 x 14.1 P | Ground Floor | Wood |
| Den | 6.7 x 10.1 P | Ground Floor | Wood |
| Den | 6.7 x 10.1 P | Ground Floor | Wood |
| Primary bedroom | 12.8 x 14 P | Ground Floor | Wood |
| Primary bedroom | 12.8 x 14 P | Ground Floor | Wood |
| Kitchen | 13.6 x 13.2 P | Ground Floor | Wood |
| Kitchen | 13.6 x 13.2 P | Ground Floor | Wood |
| Bathroom | 13.1 x 6.5 P | Ground Floor | Other |
| Bathroom | 13.1 x 6.5 P | Ground Floor | Other |
| Bedroom | 8 x 10 P | Ground Floor | Wood |
| Bedroom | 8 x 10 P | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2040 / year |
| Municipal Taxes (2026) | $ 2364 / year |
| School taxes (2025) | $ 153 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | Crawl space |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...