$61,700
$214,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.3 x 3.9 P | Ground Floor | Ceramic tiles |
| Hallway | 5.3 x 3.9 P | Ground Floor | Ceramic tiles |
| Hallway | 9.11 x 3.8 P | Ground Floor | Ceramic tiles |
| Hallway | 9.11 x 3.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.5 x 8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.5 x 8 P | Ground Floor | Ceramic tiles |
| Dining room | 12.6 x 13.5 P | Ground Floor | Wood |
| Dining room | 12.6 x 13.5 P | Ground Floor | Wood |
| Living room | 13.4 x 15.6 P | Ground Floor | Wood |
| Living room | 13.4 x 15.6 P | Ground Floor | Wood |
| Washroom | 5.10 x 5.1 P | Ground Floor | Ceramic tiles |
| Washroom | 5.10 x 5.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.1 x 14.1 P | 2nd Floor | Wood |
| Primary bedroom | 13.1 x 14.1 P | 2nd Floor | Wood |
| Bedroom | 13.1 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 13.1 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 8.10 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 8.10 x 9.3 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 5.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.1 x 5.5 P | 2nd Floor | Ceramic tiles |
| Family room | 13.5 x 15.11 P | Basement | Concrete |
| Family room | 13.5 x 15.11 P | Basement | Concrete |
| Workshop | 9.11 x 15.1 P | Basement | Concrete |
| Workshop | 9.11 x 15.1 P | Basement | Concrete |
| Laundry room | 8.7 x 5.10 P | Basement | Concrete |
| Laundry room | 8.7 x 5.10 P | Basement | Concrete |
| Storage | 5.4 x 5 P | Basement | Concrete |
| Storage | 5.4 x 5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 8.62x7.46 M |
| Lot Size | 474 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2555 / year |
| School taxes (2025) | $ 151 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...