Saturday, 31 October, 2026 | 10:00 - 12:00
5 1/2 x 6 1/2 x 5 1/2
$59,340
$186,000
$364,000
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 14.06x9.96 M |
| Lot Size | 986.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5848 / year |
| School taxes (2026) | $ 396 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles, Elastomer membrane |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick |
| View | City |
| Garage | Detached, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...