$102,300
$474,900
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4500 / year |
| Municipal Taxes (2025) | $ 3575 / year |
| School taxes (2025) | $ 441 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Public transport |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Wall-mounted air conditioning |
| Parking | Garage |
| Garage | Heated, Other |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...