10 1/2 x 4 1/2 x 4 1/2
$22,500
$46,900
$306,100
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 14.09x13.85 M |
| Lot Size | 2950.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5104 / year |
| School taxes (2026) | $ 256 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Cross-country skiing, Daycare centre, Elementary school, High school, Snowmobile trail |
| Window type | Crank handle, Hung |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Hearth stove | Other |
| Parking | Outdoor |
| View | Panoramic, Water |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump, Water softener |
Loading maps...
Loading street view...