7 1/2 x 5 1/2
$20,100
$68,300
$168,500
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3420 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3115 / year |
| School taxes (2026) | $ 120 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Siding | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor storage space |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...