9 1/2 x 3 1/2
$38,400
$165,300
$273,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 10.6 x 16.9 P | Ground Floor | Wood |
| Living room | 12.10 x 13.3 P | Basement | |
| Kitchen | 12.1 x 13.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.11 x 11.1 P | Basement | |
| Bedroom | 12.8 x 9.6 P | Ground Floor | Wood |
| Bathroom | 10.11 x 7.1 P | Basement | Ceramic tiles |
| Primary bedroom | 10.10 x 13.3 P | Ground Floor | Wood |
| Bedroom | 12.11 x 10.7 P | Basement | |
| Bathroom | 9.2 x 7.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 10.6 P | Ground Floor | Carpet |
| Family room | 13.0 x 8.6 P | Basement | Floating floor |
| Storage | 8.10 x 7.2 P | Basement | Floating floor |
| Bathroom | 8.5 x 7.8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5250 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2805 / year |
| School taxes (2026) | $ 794 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Stone |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...