9 1/2 x 4 1/2
$34,920
$241,500
$451,000
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 80x25 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4195 / year |
| School taxes (2026) | $ 500 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...