$41,100
$272,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.9 x 8.9 P | 3rd Floor | Wood |
| Living room | 15.9 x 8.9 P | 3rd Floor | Wood |
| Kitchen | 8.7 x 12.4 P | 3rd Floor | Ceramic tiles |
| Kitchen | 8.7 x 12.4 P | 3rd Floor | Ceramic tiles |
| Dining room | 12.5 x 7 P | 3rd Floor | Wood |
| Dining room | 12.5 x 7 P | 3rd Floor | Wood |
| Primary bedroom | 9.5 x 13.2 P | 3rd Floor | Wood |
| Primary bedroom | 9.5 x 13.2 P | 3rd Floor | Wood |
| Walk-in closet | 4.8 x 6 P | 3rd Floor | Wood |
| Walk-in closet | 4.8 x 6 P | 3rd Floor | Wood |
| Bedroom | 9.6 x 13.1 P | 3rd Floor | Wood |
| Bedroom | 9.6 x 13.1 P | 3rd Floor | Wood |
| Bathroom | 8.5 x 8.3 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.5 x 8.3 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 14.2x6.08 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2496 / year |
| Municipal Taxes (2026) | $ 1937 / year |
| School taxes (2025) | $ 192 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Distinctive features | Corner unit |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Ventilation system, Wall-mounted heat pump |
| Available services | Indoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...