$4,200
$25,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| 21.4 P x | Ground Floor | ||
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2359.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 436 / year |
| School taxes (2026) | $ 1 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Snowmobile trail |
| Basement | Crawl space |
| Sewage system | Dry well |
| Topography | Flat |
| Water supply | None, Other |
| Driveway | Not Paved |
| Parking | Outdoor |
| Siding | Pressed fibre |
| Distinctive features | Seasonal, Water access, Waterfront, Wooded lot: hardwood trees |
| View | Water |
| Heating energy | Wood |
Loading maps...
Loading street view...