6 1/2 x 4 1/2
$45,360
$68,200
$272,200
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 13x14.8 M |
| Lot Size | 1609.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3494 / year |
| School taxes (2026) | $ 226 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Siding | Brick |
| Foundation | Concrete block |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...