3 1/2 x 5 1/2
$25,200
$40,200
$188,300
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 7.97x7.21 M |
| Lot Size | 867.7 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 1561 / year |
| Snow removal / Lawn mowing | $ 210 / year |
| Municipal Taxes (2026) | $ 2358 / year |
| School taxes (2026) | $ 145 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area |
| Distinctive features | Cul-de-sac, Hemmed in, No neighbours in the back |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement, Other |
| Topography | Flat, Sloped |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...