5 1/2 x 5 1/2 x 5 1/2 x 5 1/2
$21,420
$155,800
$219,800
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 10.95x8.81 M |
| Lot Size | 432.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2992 / year |
| School taxes (2025) | $ 215 / year |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Cegep, Daycare centre, Elementary school, Highway, Hospital, Public transport |
| Basement | Crawl space, Low (less than 6 feet) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Window type | Sliding |
| Cupboard | Wood |
Loading maps...
Loading street view...