$119,000
$277,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.3 x 4.8 P | Ground Floor | Ceramic tiles |
| Living room | 9.5 x 13.0 P | Ground Floor | Floating floor |
| 9.6 x 5.11 P | Ground Floor | Floating floor | |
| Washroom | 4.1 x 4.10 P | Ground Floor | Ceramic tiles |
| Dining room | 8.4 x 10.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.6 x 9.9 P | Ground Floor | Ceramic tiles |
| 9.8 x 6.7 P | Ground Floor | Concrete | |
| Primary bedroom | 15.4 x 10.10 P | 2nd Floor | Parquetry |
| Bathroom | 9.4 x 5.0 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.5 x 11.6 P | 2nd Floor | Parquetry |
| Bedroom | 7.11 x 10.2 P | 2nd Floor | Parquetry |
| Hallway | 5.8 x 9.7 P | Basement | Ceramic tiles |
| Laundry room | 5.3 x 5.6 P | Basement | Ceramic tiles |
| Kitchen | 5.8 x 12.9 P | Basement | Ceramic tiles |
| Living room | 9.6 x 12.11 P | Basement | Ceramic tiles |
| Bathroom | 5.0 x 5.8 P | Basement | Ceramic tiles |
| Primary bedroom | 10.6 x 9.2 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 0 / year |
| Municipal Taxes (2026) | $ 2425 / year |
| School taxes (2026) | $ 250 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Other |
| Driveway | Asphalt |
| Heating system | Electric baseboard units |
| Proximity | Elementary school, Park - green area |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...