8 1/2 x 8 1/2 x 6 1/2 x 6 1/2 x 4 1/2 x 4 1/2
$49,200
$479,300
$393,300
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 8.57x8.58 M |
| Lot Size | 639 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5785 / year |
| School taxes (2025) | $ 400 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Window type | Crank handle, Hung, Sliding |
| Garage | Detached, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Park - green area, Public transport |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...