$217,500
$226,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 20.0 x 12.9 P | Ground Floor | Floating floor |
| Bedroom | 10.8 x 10.6 P | Ground Floor | Floating floor |
| Bathroom | 9.6 x 7.0 P | Ground Floor | Ceramic tiles |
| Living room | 13.7 x 16.6 P | Ground Floor | Wood |
| Dining room | 9.4 x 8.6 P | Ground Floor | Wood |
| Kitchen | 9.6 x 12.0 P | Ground Floor | Ceramic tiles |
| Hallway | 4.0 x 4.0 P | Ground Floor | Wood |
| Bedroom | 10.8 x 9.1 P | Basement | Floating floor |
| Bedroom | 11.8 x 14.7 P | Basement | Floating floor |
| Family room | 12.3 x 29.5 P | Basement | |
| Bathroom | 8.3 x 8.9 P | Basement | |
| Workshop | 12.8 x 8.9 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.55x12.48 M |
| Lot Size | 571.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1872 / year |
| Municipal Taxes (2026) | $ 3354 / year |
| School taxes (2026) | $ 226 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central heat pump, Private balcony, Private yard |
| Window type | Crank handle |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC, Wood |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...