$77,900
| BUILDING | |
|---|---|
| Type | Lot |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 6998.8 MC |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes (2025) | $ 650 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | ATV trail, Snowmobile trail |
| Distinctive features | Cul-de-sac, Lot with mixed wood, No neighbours in the back, Private street, Resort/Cottage, Water access, Wooded lot: hardwood trees |
| Topography | Flat |
| Water supply | None |
| Zoning | Recreational and tourism, Residential, Vacationing area |
Loading maps...
Loading street view...