$45,300
| BUILDING | |
|---|---|
| Type | Lot |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 209056 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 376 / year |
| School taxes (2026) | $ 14 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Agricultural, Commercial, Forest, Industrial, Recreational and tourism, Residential, Vacationing area |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Topography | Flat, Sloped |
| Distinctive features | Hard wooded lot, Lot with mixed wood, Navigable, Water access, Waterfront, Wooded lot: coniferous trees, Wooded lot: hardwood trees |
| View | Mountain, Panoramic, Water |
| Water supply | None |
Loading maps...
Loading street view...