$24,900
$153,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.3 x 8.5 P | Ground Floor | |
| Dinette | 6.9 x 7.2 P | Ground Floor | |
| Kitchen | 9.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Living room | 10.7 x 11.2 P | Ground Floor | Parquetry |
| Bedroom | 11.8 x 11.1 P | Ground Floor | Linoleum |
| Bedroom | 11.9 x 9.11 P | Ground Floor | Linoleum |
| Bathroom | 6.4 x 6.10 P | Ground Floor | |
| Primary bedroom | 10.7 x 11.1 P | Ground Floor | |
| Storage | 32.0 x 40.0 P | Basement | Carpet |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 42x34 P |
| Lot Size | 546.2 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 5400 / year |
| Municipal Taxes (2026) | $ 2270 / year |
| School taxes (2026) | $ 116 / year |
Loading maps...
Loading street view...