$175,000
$236,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.7 x 4.9 P | Ground Floor | Wood |
| Hallway | 3.7 x 4.9 P | Ground Floor | Wood |
| Kitchen | 11.7 x 10.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 10.1 P | Ground Floor | Ceramic tiles |
| Living room | 15 x 12.4 P | Ground Floor | Wood |
| Living room | 15 x 12.4 P | Ground Floor | Wood |
| Dining room | 11.6 x 10.1 P | Ground Floor | Wood |
| Dining room | 11.6 x 10.1 P | Ground Floor | Wood |
| Bathroom | 11.6 x 7.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.6 x 7.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.9 x 10.5 P | Ground Floor | Wood |
| Primary bedroom | 12.9 x 10.5 P | Ground Floor | Wood |
| Bedroom | 10.9 x 9.7 P | Ground Floor | Wood |
| Bedroom | 10.9 x 9.7 P | Ground Floor | Wood |
| Family room | 25.8 x 17.6 P | Basement | Concrete |
| Family room | 25.8 x 17.6 P | Basement | Concrete |
| Workshop | 12.4 x 9.7 P | Basement | Concrete |
| Workshop | 12.4 x 9.7 P | Basement | Concrete |
| Washroom | 11.3 x 5.8 P | Basement | Ceramic tiles |
| Washroom | 11.3 x 5.8 P | Basement | Ceramic tiles |
| Bedroom | 12.6 x 12.6 P | Basement | Floating floor |
| Bedroom | 12.6 x 12.6 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.32x10 M |
| Lot Size | 609.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3543 / year |
| School taxes (2025) | $ 271 / year |
Loading maps...
Loading street view...