$15,600
$201,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.6 x 7.1 P | Ground Floor | |
| Living room | 15 x 11 P | Ground Floor | |
| Dining room | 15.7 x 10 P | Ground Floor | |
| Kitchen | 12 x 10 P | Ground Floor | |
| Bathroom | 10 x 9 P | Ground Floor | |
| Primary bedroom | 12 x 12 P | Ground Floor | |
| Bedroom | 13 x 10 P | Ground Floor | |
| Bedroom | 10 x 10 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 518.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3265 / year |
| School taxes (2026) | $ 196 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted heat pump |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Heating system | Radiant |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...