|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bathroom | 10.0 x 7.0 P | 2nd Floor | |
| Bathroom | 10.0 x 7.0 P | 2nd Floor | |
| Living room | 18.0 x 13.0 P | 2nd Floor | |
| Living room | 18.0 x 13.0 P | 2nd Floor | |
| Bedroom | 13.0 x 11.0 P | 2nd Floor | |
| Bedroom | 13.0 x 11.0 P | 2nd Floor | |
| Kitchen | 12.0 x 10.0 P | 2nd Floor | |
| Kitchen | 12.0 x 10.0 P | 2nd Floor | |
| Bedroom | 10.0 x 8.0 P | 2nd Floor | |
| Bedroom | 10.0 x 8.0 P | 2nd Floor | |
| Bedroom | 11.0 x 10.0 P | 2nd Floor | |
| Bedroom | 11.0 x 10.0 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
Loading maps...
Loading street view...