7 1/2 x 7 1/2 x 3 1/2 x 3 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$72,960
$180,400
$505,900
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Attached |
| Dimensions | 15.19x9.14 M |
| Lot Size | 267.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4456 / year |
| School taxes (2026) | $ 470 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...