$85,800
$235,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.8 x 8 P | Ground Floor | Ceramic tiles |
| Living room | 10.1 x 15.11 P | Ground Floor | Wood |
| Bathroom | 4.11 x 10.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.9 x 15.3 P | Ground Floor | Wood |
| Bedroom | 15.5 x 11.3 P | Ground Floor | Floating floor |
| Laundry room | 8 x 5.6 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3876 / year |
| Municipal Taxes (2026) | $ 2288 / year |
| School taxes (2025) | $ 238 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating energy | Electricity |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other, Radiant |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...