5 1/2 x 5 1/2 x 5 1/2 x 5 1/2
$20,040
$257,100
$163,400
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 9.32x8.54 M |
| Lot Size | 609.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2443 / year |
| School taxes (2025) | $ 267 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Other |
| Foundation | Stone |
| Rental appliances | Water heater |
Loading maps...
Loading street view...