|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.3 x 13.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.3 x 13.2 P | Ground Floor | Ceramic tiles |
| Living room | 9.11 x 8.6 P | Ground Floor | Wood |
| Living room | 9.11 x 8.6 P | Ground Floor | Wood |
| Primary bedroom | 13.7 x 9.11 P | Ground Floor | Wood |
| Primary bedroom | 13.7 x 9.11 P | Ground Floor | Wood |
| Bedroom | 12.8 x 9.11 P | Ground Floor | Wood |
| Bedroom | 12.8 x 9.11 P | Ground Floor | Wood |
| Bedroom | 10.5 x 9.6 P | Ground Floor | Wood |
| Bedroom | 10.5 x 9.6 P | Ground Floor | Wood |
| Bathroom | 9.3 x 4.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.3 x 4.9 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Residential |
Loading maps...
Loading street view...