$119,600
$270,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.11 x 5.10 P | Ground Floor | Ceramic tiles |
| Hallway | 5.11 x 5.10 P | Ground Floor | Ceramic tiles |
| Washroom | 3.3 x 5.10 P | Ground Floor | Ceramic tiles |
| Washroom | 3.3 x 5.10 P | Ground Floor | Ceramic tiles |
| Living room | 13.1 x 18.5 P | Ground Floor | Wood |
| Living room | 13.1 x 18.5 P | Ground Floor | Wood |
| Dining room | 13.1 x 8.5 P | Ground Floor | Wood |
| Dining room | 13.1 x 8.5 P | Ground Floor | Wood |
| Kitchen | 9.10 x 11.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.10 x 11.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.1 x 15.0 P | 2nd Floor | Wood |
| Primary bedroom | 13.1 x 15.0 P | 2nd Floor | Wood |
| Bathroom | 10.8 x 5.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.8 x 5.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.11 x 8.8 P | 2nd Floor | Wood |
| Bedroom | 11.11 x 8.8 P | 2nd Floor | Wood |
| Bedroom | 7.2 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 7.2 x 11.5 P | 2nd Floor | Wood |
| Bathroom | 9.4 x 5.10 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 5.10 P | Basement | Ceramic tiles |
| Playroom | 13.3 x 9.8 P | Basement | Floating floor |
| Playroom | 13.3 x 9.8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 281 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 6156 / year |
| Municipal Taxes (2025) | $ 2687 / year |
| School taxes (2025) | $ 255 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Garage | Attached, Single width |
| Equipment available | Central heat pump, Electric garage door, Private yard, Ventilation system |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor pool |
| Zoning | Residential |
Loading maps...
Loading street view...