$122,800
$212,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 13.5 x 13 P | Ground Floor | Wood |
| Bedroom | 13.5 x 13 P | Ground Floor | Wood |
| Bedroom | 11.6 x 8.5 P | Ground Floor | Wood |
| Bedroom | 11.6 x 8.5 P | Ground Floor | Wood |
| Bathroom | 13.2 x 9.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.2 x 9.4 P | Ground Floor | Ceramic tiles |
| Dining room | 8.9 x 13.6 P | Ground Floor | Ceramic tiles |
| Dining room | 8.9 x 13.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 11.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 11.7 P | Ground Floor | Ceramic tiles |
| Living room | 18.5 x 17.8 P | Ground Floor | Floating floor |
| Living room | 18.5 x 17.8 P | Ground Floor | Floating floor |
| Bedroom | 12.8 x 9.4 P | Basement | Floating floor |
| Bedroom | 12.8 x 9.4 P | Basement | Floating floor |
| Bedroom | 11.1 x 11.2 P | Basement | Floating floor |
| Bedroom | 11.1 x 11.2 P | Basement | Floating floor |
| Bathroom | 10.1 x 9.5 P | Basement | Ceramic tiles |
| Bathroom | 10.1 x 9.5 P | Basement | Ceramic tiles |
| Family room | 22.5 x 23.9 P | Basement | Floating floor |
| Family room | 22.5 x 23.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 749.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2874 / year |
| School taxes (2026) | $ 197 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...