$144,700
$96,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.4 x 11.8 P | Ground Floor | Ceramic tiles |
| Hallway | 11.4 x 11.8 P | Ground Floor | Ceramic tiles |
| Living room | 12.7 x 8.4 P | Ground Floor | Wood |
| Living room | 12.7 x 8.4 P | Ground Floor | Wood |
| Washroom | 4.6 x 3.6 P | Ground Floor | Ceramic tiles |
| Washroom | 4.6 x 3.6 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 7.8 P | Ground Floor | Wood |
| Dining room | 11.0 x 7.8 P | Ground Floor | Wood |
| Kitchen | 4.9 x 4.9 P | Ground Floor | Wood |
| Kitchen | 4.9 x 4.9 P | Ground Floor | Wood |
| Family room | 20.1 x 14.4 P | Basement | Floating floor |
| Family room | 20.1 x 14.4 P | Basement | Floating floor |
| Bedroom | 12.3 x 8.9 P | Basement | Floating floor |
| Bedroom | 12.3 x 8.9 P | Basement | Floating floor |
| Primary bedroom | 12.7 x 12.2 P | 2nd Floor | Wood |
| Primary bedroom | 12.7 x 12.2 P | 2nd Floor | Wood |
| Bedroom | 12.7 x 9.1 P | 2nd Floor | Wood |
| Bedroom | 12.7 x 9.1 P | 2nd Floor | Wood |
| Bathroom | 7.4 x 4.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.4 x 4.7 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 9.76x5.02 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1790 / year |
| Municipal Taxes (2026) | $ 2315 / year |
| School taxes (2026) | $ 152 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Park - green area |
| Carport | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | In carport, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...