4 1/2 x 3 1/2 x 3 1/2 x 0 1/2
$35,880
$16,100
$144,600
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Attached |
| Dimensions | 0x13.72 M |
| Lot Size | 358.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5975 / year |
| School taxes (2026) | $ 97 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Siding | Aggregate, Stucco |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
Loading maps...
Loading street view...