|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 10.11 P | 2nd Floor | PVC |
| Hallway | 5.0 x 10.11 P | 2nd Floor | PVC |
| Living room | 11.0 x 13.11 P | 2nd Floor | PVC |
| Living room | 11.0 x 13.11 P | 2nd Floor | PVC |
| Dining room | 13.2 x 14.2 P | 2nd Floor | PVC |
| Dining room | 13.2 x 14.2 P | 2nd Floor | PVC |
| Kitchen | 8.10 x 8.5 P | 2nd Floor | PVC |
| Kitchen | 8.10 x 8.5 P | 2nd Floor | PVC |
| Primary bedroom | 10.10 x 13.10 P | 2nd Floor | PVC |
| Primary bedroom | 10.10 x 13.10 P | 2nd Floor | PVC |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | PVC |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | PVC |
| Bedroom | 10.10 x 10.9 P | 2nd Floor | PVC |
| Bedroom | 10.10 x 10.9 P | 2nd Floor | PVC |
| Bathroom | 8.10 x 13.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.10 x 13.0 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.2 x 3.2 P | 2nd Floor | PVC |
| Laundry room | 5.2 x 3.2 P | 2nd Floor | PVC |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Daycare centre, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...