6 1/2 x 6 1/2 x 6 1/2
$57,120
$145,300
$336,200
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 688 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3663 / year |
| Snow removal / Lawn mowing | $ 1130 / year |
| Municipal Taxes (2026) | $ 5156 / year |
| School taxes (2026) | $ 298 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Garage | Detached |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Basement | Low (less than 6 feet), Separate entrance, Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...