$71,000
$294,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Other | 12.9 x 8.1 P | Ground Floor | Other |
| Other | 12.9 x 8.1 P | Ground Floor | Other |
| Living room | 13.5 x 9.6 P | Ground Floor | Other |
| Living room | 13.5 x 9.6 P | Ground Floor | Other |
| Dining room | 11.1 x 8.2 P | Ground Floor | Other |
| Dining room | 11.1 x 8.2 P | Ground Floor | Other |
| Kitchen | 10.1 x 11.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.1 x 11.6 P | Ground Floor | Ceramic tiles |
| Home office | 9.1 x 9.4 P | Ground Floor | Parquetry |
| Home office | 9.1 x 9.4 P | Ground Floor | Parquetry |
| Primary bedroom | 12 x 11.3 P | Ground Floor | Parquetry |
| Primary bedroom | 12 x 11.3 P | Ground Floor | Parquetry |
| Washroom | 4.8 x 6.3 P | Ground Floor | Ceramic tiles |
| Washroom | 4.8 x 6.3 P | Ground Floor | Ceramic tiles |
| Family room | 20.5 x 9.3 P | Basement | Floating floor |
| Family room | 20.5 x 9.3 P | Basement | Floating floor |
| Bedroom | 12.8 x 8.4 P | Basement | Floating floor |
| Bedroom | 12.8 x 8.4 P | Basement | Floating floor |
| Bathroom | 9.4 x 7.11 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 7.11 P | Basement | Ceramic tiles |
| Storage | 23 x 11.7 P | Basement | Other |
| Storage | 23 x 11.7 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 2150 / year |
| Co-ownership fees | $ 4800 / year |
| Municipal Taxes (2026) | $ 3305 / year |
| School taxes (2026) | $ 245 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Partially furnished, Private balcony |
| Landscaping | Patio |
| Restrictions/Permissions | Pets allowed, Smoking not allowed |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...