Sunday, 19 April, 2026 | 14:00 - 16:00
$168,100
$277,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.0 x 12.10 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.0 x 12.10 P | Ground Floor | Flexible floor coverings |
| Dining room | 8.0 x 12.10 P | Ground Floor | Flexible floor coverings |
| Dining room | 8.0 x 12.10 P | Ground Floor | Flexible floor coverings |
| Living room | 15.10 x 12.10 P | Ground Floor | Flexible floor coverings |
| Living room | 15.10 x 12.10 P | Ground Floor | Flexible floor coverings |
| Bathroom | 14.2 x 7.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 14.2 x 7.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.4 x 10.0 P | Ground Floor | Wood |
| Primary bedroom | 14.4 x 10.0 P | Ground Floor | Wood |
| Bedroom | 10.7 x 8.11 P | Ground Floor | Wood |
| Bedroom | 10.7 x 8.11 P | Ground Floor | Wood |
| Home office | 10.7 x 5.2 P | Ground Floor | Flexible floor coverings |
| Home office | 10.7 x 5.2 P | Ground Floor | Flexible floor coverings |
| Family room | 11.2 x 25.5 P | Basement | Ceramic tiles |
| Family room | 11.2 x 25.5 P | Basement | Ceramic tiles |
| Washroom | 10.4 x 9.3 P | Basement | Ceramic tiles |
| Washroom | 10.4 x 9.3 P | Basement | Ceramic tiles |
| Bedroom | 8.8 x 11.1 P | Basement | Flexible floor coverings |
| Bedroom | 8.8 x 11.1 P | Basement | Flexible floor coverings |
| Storage | 21.0 x 12.10 P | Basement | Concrete |
| Storage | 21.0 x 12.10 P | Basement | Concrete |
| Other | 4.2 x 7.4 P | Basement | Ceramic tiles |
| Other | 4.2 x 7.4 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.89x10.28 M |
| Lot Size | 441.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3167 / year |
| School taxes (2025) | $ 256 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump, Wall-mounted heat pump |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Rental appliances | Water heater |
| Cupboard | Wood |
Loading maps...
Loading street view...