9 1/2 x 9 1/2 x 9 1/2 x 9 1/2 x 9 1/2 x 9 1/2
$72,660
$328,200
$572,600
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 19.43x7.16 M |
| Lot Size | 218.8 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 45 / year |
| Municipal Taxes (2026) | $ 5198 / year |
| School taxes (2026) | $ 606 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt and gravel |
| Available services | Balcony/terrace |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Siding | Brick |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
| Equipment available | Water softener |
Loading maps...
Loading street view...