5 1/2 x 5 1/2
$14,640
$271,000
$444,200
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 42x26 P |
| Lot Size | 1942 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3904 / year |
| School taxes (2025) | $ 485 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...