4 1/2 x 4 1/2
$22,800
$130,500
$98,600
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 8.69x8.7 M |
| Lot Size | 415 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3146 / year |
| School taxes (2026) | $ 170 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Basement | Crawl space, Low (less than 6 feet), Separate entrance, Unfinished |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...