BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 131537 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Other, None |
Distinctive features | Water access, Other, Hard wooded lot, Wooded lot: coniferous trees, Wooded lot: hardwood trees, Lot with mixed wood |
Proximity | Other, Highway, Cegep, Golf, Hospital, Elementary school, High school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Other, None |
Topography | Flat |
View | Water, Mountain, Panoramic |
Zoning | Agricultural, Commercial, Industrial, Residential, Vacationing area, Forest, Recreational and tourism |
Loading maps...
Loading street view...