$66,100
$190,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 11 P | 2nd Floor | Floating floor |
Dining room | 10.10 x 10.7 P | 2nd Floor | Floating floor |
Kitchen | 10.6 x 9.5 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12 x 11.4 P | 2nd Floor | Floating floor |
Bedroom | 12 x 10.7 P | 2nd Floor | Floating floor |
Bathroom | 8.3 x 7.10 P | 2nd Floor | Ceramic tiles |
Storage | 6.10 x 5 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2580 / year |
Municipal Taxes (2025) | $ 1287 / year |
School taxes (2024) | $ 142 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Radiant, Electric baseboard units, Radiant, Electric baseboard units, Radiant, Electric baseboard units, Radiant, Electric baseboard units, Radiant |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Private balcony |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Siding | Wood, Brick, Wood, Brick, Wood, Brick, Wood, Brick, Wood, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Available services | Fire detector, Yard, Fire detector, Yard, Fire detector, Yard, Fire detector, Yard, Fire detector, Yard |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Roofing | Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Restrictions/Permissions | Cats allowed, Cats allowed, Cats allowed, Cats allowed, Cats allowed |
Loading maps...
Loading street view...