$82,500
$179,000
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 3020 / year |
| Municipal Taxes (2026) | $ 2781 / year |
| School taxes (2026) | $ 171 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Snowmobile trail, University |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Garage | Detached |
| Heating system | Electric baseboard units, Other, Space heating baseboards |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...