7 1/2 x 4 1/2
$25,560
$101,900
$266,300
| BUILDING | |
|---|---|
| Type | Duplex | 
| Style | Semi-detached | 
| Dimensions | 0x0 | 
| Lot Size | 431.3 MC | 
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4320 / year | 
| School taxes (2025) | $ 286 / year | 
| 
                                        CHARACTERISTICS                                         | 
                                |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance | 
| Driveway | Asphalt | 
| Roofing | Asphalt shingles | 
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport | 
| Siding | Brick | 
| Heating system | Electric baseboard units | 
| Heating energy | Electricity | 
| Available services | Indoor storage space | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Parking | Outdoor | 
| Foundation | Poured concrete | 
| Windows | PVC | 
| Zoning | Residential | 
| Equipment available | Ventilation system | 
Loading maps...
Loading street view...