$140,500
$182,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.7 x 10.1 P | Ground Floor | Wood |
| Living room | 10.10 x 10.2 P | Ground Floor | Wood |
| Dining room | 14.0 x 10.6 P | Ground Floor | Wood |
| Kitchen | 8.6 x 10.6 P | Ground Floor | Wood |
| Veranda | 14.3 x 9.2 P | Ground Floor | Wood |
| Bedroom | 11.11 x 6.9 P | 2nd Floor | Wood |
| Primary bedroom | 9.11 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 8.4 x 10.5 P | 2nd Floor | Wood |
| Bathroom | 7.0 x 10.2 P | 2nd Floor | Ceramic tiles |
| 22.6 x 20.11 P | Basement | ||
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.13x6.15 M |
| Lot Size | 2100 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2294 / year |
| School taxes (2026) | $ 227 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Foundation | Concrete block |
| Window type | Crank handle, French window, Hung, Sliding |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Heating system | Space heating baseboards |
| Siding | Stone, Vinyl |
Loading maps...
Loading street view...