$152,600
$347,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 5 P | 2nd Floor | Wood |
Kitchen | 15 x 12 P | 2nd Floor | Wood |
Dining room | 11.6 x 11 P | 2nd Floor | Wood |
Living room | 11 x 15 P | 2nd Floor | Wood |
Bedroom | 12 x 10.6 P | 2nd Floor | Wood |
Bedroom | 11.9 x 10.5 P | 2nd Floor | Wood |
Bathroom | 9.6 x 8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.4 x 15 P | 3rd Floor | Wood |
Bathroom | 14 x 9 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3768 / year |
Municipal Taxes (2025) | $ 2544 / year |
School taxes (2024) | $ 329 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning |
Windows | PVC, PVC, PVC, PVC, PVC |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Outdoor pool, Fire detector, Outdoor pool, Fire detector, Outdoor pool, Fire detector, Outdoor pool, Fire detector, Outdoor pool |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Cadastre - Parking (included in the price) | Garage, Garage, Garage, Garage, Garage |
Loading maps...
Loading street view...